Site Map | Careers
     Home
     About Micro Inks
     About Huber Group
 
     Products
     Services
 
     Investors Info «
 
     Contact Us
 
     News & Information


  Chairman's Message | Quarterly Reports | Annual Reports | Corporate Info | Contact
  Consolidated | Standalone | MDA | 10 Years Comparatives
 

FINANCIAL HIGHLIGHTS                
Download                    
(Rs. in million)
  2009 2008 2007 Nine
Month
Period Ended
December
2006
2005-06 2004-05 2003-04 2002-03 2001-02 2000-01
   Particulars                    
   Sales & other Operating    Income  (Gross) 14311.55 14227.51 12292.65 7653.20 9866.72 9011.30 6732.12 6363.04 5631.73 3843.36
   Sales & other Operating    Income  (Net of excise) 13764.81 @ 13382.78 @ 11488.01 @7104.28 @9181.02 @8415.33 @6224.75 @5921.60 @5217.84 @3471.13
   Export (FOB) 6761.66 7044.84 6141.97 3493.10 4512.66 4227.15 2614.71 2700.94 2221.43 855.62
   PBDIT 2145.82 2191.92 1338.61 8.71 1185.22 1668.47 1242.97 1134.46 1152.47 604.27
   Interest and Other    Finance Charges (Net) 160.67 761.68 204.31 230.06 216.67 166.40 174.99 416.04 422.11 172.31
   Profit/(Loss) Before Tax 1499.48 1110.70 824.04 (437.62) 722.24 1296.01 882.87 551.61 601.35 345.58
   Tax 373.99 207.85 142.87 (57.19) 113.21 220.31 150.50 111.20 118.26 29.30
   Profit/(Loss) After Tax 1125.49 902.85 681.17 (380.43) 609.03 1075.70 732.37 440.41 483.09 316.29
   Dividend (Equity) 149.23 149.23 149.23 111.92 149.23 149.23 131.15 54.65 54.65 54.55
   Dividend % 60 60 60 45 60 60 60 40 40 40
   Retained Profit/(Loss) 950.90 728.26 506.58 (380.43) 424.95 842.85 509.48 301.77 377.47 242.44
   Earnings Per Share (Rs.) 45.25 36.30 27.39 (15.30) 23.93 44.00 37.62 ##25.64 31.54 22.21
   Book Value (Equity) (Rs.) 224.21 185.98 310.34 289.01 310.62 293.53 214.95 164.42 142.80 124.92
   Sources of Fund:        
   Share Capital 248.72 248.72 248.72 248.72 248.72 683.72 653.58 571.62 586.62 186.62
   Reserves 5327.75 4376.85 7470.02 6939.44 7476.90 7366.95 4794.81 **3924.66 **3264.30 2020.39
   Shareholders' Funds 5576.47 4625.57 7718.74 7188.16 7725.62 8050.67 5448.39 4496.28 3850.92 2207.01
   Loan Funds 1594.89 3427.90 ^3117.84 1832.47 1816.65 1762.24 3261.73 3722.48 3803.75 2049.08
   Total 7171.36 8053.47 10836.58 9020.63 9542.27 9812.91 8710.12 8218.76 7654.67 4256.09
   Uses of Fund:        
   Net Fixed Assets 3347.36 3541.80 3571.87 3421.42 ^3399.71 3110.06 2798.41 2773.49 2741.46 1934.69
   Investment 971.19 493.50 3889.34 3710.34 3691.56 3655.93 3635.46 2849.49 1754.60 501.98
   Net Current Assets ! 2852.81 ! 4391.57 ^!3762.57 !1888.87 !2451.00 !3046.92 !2276.25 !2595.78 !3158.61 1819.42
   Total 7171.36 8053.47 10836.58 9020.63 9542.27 9812.91 8710.12 8218.76 7654.67 4256.09

@ Includes job work income
**Includes advance against warrant/money received against partly paid shares pending appropriation/share application money pending allotment of shares.
! Includes net deferred tax liability (Net).
^ Regrouped
## EPS of year 2002-03 as originally reported at Rs. 26.69 has been restated to Rs. 25.64 per share due to right issue of shares during the year 2003-04.